![]() |
Single Board Computers | |
| Visualization and Control with F&S Systems |
||
![]() |
Modern machines, production facilities, instrumentation and control systems provide more complex data and information which must be monitored and checked. The Display Controller Units (DCU) are developed to ease the hardware and software interface and control tasks. DCUs are complete subsystems with on-board peripherals and operating system (Windows CE or embedded Linux). |
|
| DCUs are efficient, flexible and cost effective. | ||
| They have on-board all components for building up a graphic controlunit: interface for matrix/PC keyboard, universal LCD output, system interface parallel or RS232, input for temperature sensor, ethernet, USB, SD card. | ||
| Three families of DCUs are available: | ||
| NetDCUs based on a powerful RISC-Processor, Ethernet equipped, for industrial use in the visualization and controlling of complex systems. | ||
| PicoMOD Small-size. PicoMOD uses the concept of a NetDCU removing all hardware which does not need a direct CPU interface | ||
| PicoCOM A whole new product family. 32 bit CPU processing power combined with the comfort and functions of Windows Embedded CE or Linux for the price of a common 8/16 Bit µP-system. | ||
| Old versions: DCUs products | ||
| Contact
Brelco for more information. |
||

